For UBIEE-GAMMA-SOLIXTA-CLASSIC ENVIRO PROJECT - Model tu work with and to learn its functionalities  
OTC = One Time  Contributor
Environmental Contribution 10,00 € Back to UEP Main Page
UBIEE ENVIRO PROJECT Position 1
UEP Top Position *   0
UEP Top Position (every 16) 4
UEP payment Position   64
UEP total Residual Income 6,40 €
* Exception in CONTRI129-192 OTC=One Time  FREE Residual Contributional Payout Modul Earning Per Per Group Group Pos.I
EURO Contributor New TP1 Earnings Percentage Calculation Contributional TP1/OTC Contribution Total 
Contributions Contributors Residual max. Group Leader 30,36 € Max per ID´s Total Total Total Payout
  Nº1 TP1 OTC16[1]   64% 0   30,46 € 1.920,00 € 1.228,80 €
10,00 € Nº2 OTC1 OTC17[2] 6,400 € 64% 1 6,40 € 24,06 € 64% 1.228,80 €
10,00 € Nº3 OTC2 OTC18[3] 3,200 € 64% 2 6,40 € 20,96 €
10,00 € Nº4 OTC3 OTC19[4] 2,133 € 64% 3 6,40 € 18,93 € UBIEE earns 691,20 €
10,00 € Nº5 OTC4 OTC20[5] 1,600 € 64% 4 6,40 € 17,43 € 0,00 €
10,00 € Nº6 OTC5 OTC21[6] 1,280 € 64% 5 6,40 € 16,25 € Earning VORTEX 1.228,90 €
10,00 € Nº7 OTC6 OTC22[7] 1,067 € 64% 6 6,40 € 15,28 €
10,00 € Nº8 OTC7 OTC23[8] 0,914 € 64% 7 6,40 € 14,47 €
10,00 € Nº9 OTC8 OTC24[9] 0,800 € 64% 8 6,40 € 13,77 €
10,00 € Nº10 OTC9 OTC25[10] 0,711 € 64% 9 6,40 € 13,16 €
10,00 € Nº11 OTC10 OTC26[11] 0,640 € 64% 10 6,40 € 12,62 €
10,00 € Nº12 OTC11 OTC27[12] 0,582 € 64% 11 6,40 € 12,13 €
10,00 € Nº13 OTC12 OTC28[13] 0,533 € 64% 12 6,40 € 11,70 €
10,00 € Nº14 OTC13 OTC29[14] 0,492 € 64% 13 6,40 € 11,31 €
10,00 € Nº15 OTC14 OTC30[15] 0,457 € 64% 14 6,40 € 10,95 €
10,00 € Nº16 OTC15 OTC31[16] 0,427 € 64% 15 6,40 € 10,62 €
10,00 € Nº17 OTC16[17] OTC32[18] 0,400 € 64% 16 6,40 € 10,32 €
10,00 € Nº18 OTC17 OTC33[19] 0,376 € 64% 17 6,40 € 10,05 €
10,00 € Nº19 OTC18 OTC34[20] 0,356 € 64% 18 6,40 € 9,79 €
10,00 € Nº20 OTC19 OTC35[21] 0,337 € 64% 19 6,40 € 9,56 €
10,00 € Nº21 OTC20 OTC36[22] 0,320 € 64% 20 6,40 € 9,34 €
10,00 € Nº22 OTC21 OTC37[23] 0,305 € 64% 21 6,40 € 9,13 €
10,00 € Nº23 OTC22 OTC38[24] 0,291 € 64% 22 6,40 € 8,94 €
10,00 € Nº24 OTC23 OTC39[25] 0,278 € 64% 23 6,40 € 8,76 €
10,00 € Nº25 OTC24 OTC40[26] 0,267 € 64% 24 6,40 € 8,59 €
10,00 € Nº26 OTC25 OTC41[27] 0,256 € 64% 25 6,40 € 8,44 €
10,00 € Nº27 OTC26 OTC42[28] 0,246 € 64% 26 6,40 € 8,29 €
10,00 € Nº28 OTC27 OTC43[29] 0,237 € 64% 27 6,40 € 8,16 €
10,00 € Nº29 OTC28 OTC44[30] 0,229 € 64% 28 6,40 € 8,03 €
10,00 € Nº30 OTC29 OTC45[31] 0,221 € 64% 29 6,40 € 7,91 €
10,00 € Nº31 OTC30 OTC46[32] 0,213 € 64% 30 6,40 € 7,79 €
10,00 € Nº32 OTC31 OTC47[33] 0,206 € 64% 31 6,40 € 7,69 €
10,00 € Nº33 OTC32[34] OTC48[35] 0,200 € 64% 32 6,40 € 7,59 €
10,00 € Nº34 OTC33 OTC49[36] 0,194 € 64% 33 6,40 € 7,49 €
10,00 € Nº35 OTC34 OTC50[37] 0,188 € 64% 34 6,40 € 7,40 €
10,00 € Nº36 OTC35 OTC51[38] 0,183 € 64% 35 6,40 € 7,32 €
10,00 € Nº37 OTC36 OTC52[39] 0,178 € 64% 36 6,40 € 7,24 €
10,00 € Nº38 OTC37 OTC53[40] 0,173 € 64% 37 6,40 € 7,17 €
10,00 € Nº39 OTC38 OTC54[41] 0,168 € 64% 38 6,40 € 7,10 €
10,00 € Nº40 OTC39 OTC55[42] 0,164 € 64% 39 6,40 € 7,04 €
10,00 € Nº41 OTC40 OTC56[43] 0,160 € 64% 40 6,40 € 6,98 €
10,00 € Nº42 OTC41 OTC57[44] 0,156 € 64% 41 6,40 € 6,92 €
10,00 € Nº43 OTC42 OTC58[45] 0,152 € 64% 42 6,40 € 6,87 €
10,00 € Nº44 OTC43 OTC59[46] 0,149 € 64% 43 6,40 € 6,82 €
10,00 € Nº45 OTC44 OTC60[47] 0,145 € 64% 44 6,40 € 6,78 €
10,00 € Nº46 OTC45 OTC61[48] 0,142 € 64% 45 6,40 € 6,73 €
10,00 € Nº47 OTC46 OTC62[49] 0,139 € 64% 46 6,40 € 6,69 €
10,00 € Nº48 OTC47 OTC63[50] 0,136 € 64% 47 6,40 € 6,66 €
10,00 € Nº49 OTC48[51] OTC64[52] 0,133 € 64% 48 6,40 € 6,62 €
10,00 € Nº50 OTC49 OTC65[53] 0,131 € 64% 49 6,40 € 6,59 €
10,00 € Nº51 OTC50 OTC66[54] 0,128 € 64% 50 6,40 € 6,57 €
10,00 € Nº52 OTC51 OTC67[55] 0,125 € 64% 51 6,40 € 6,54 €
10,00 € Nº53 OTC52 OTC68[56] 0,123 € 64% 52 6,40 € 6,52 €
10,00 € Nº54 OTC53 OTC69[57] 0,121 € 64% 53 6,40 € 6,50 €
10,00 € Nº55 OTC54 OTC70[58] 0,119 € 64% 54 6,40 € 6,48 €
10,00 € Nº56 OTC55 OTC71[59] 0,116 € 64% 55 6,40 € 6,46 €
10,00 € Nº57 OTC56 OTC72[60] 0,114 € 64% 56 6,40 € 6,45 €
10,00 € Nº58 OTC57 OTC73[61] 0,112 € 64% 57 6,40 € 6,44 €
10,00 € Nº59 OTC58 OTC74[62] 0,110 € 64% 58 6,40 € 6,42 €
10,00 € Nº60 OTC59 OTC75[63] 0,108 € 64% 59 6,40 € 6,42 €
10,00 € Nº61 OTC60 OTC76[64] 0,107 € 64% 60 6,40 € 6,41 €
10,00 € Nº62 OTC61 OTC77[65] 0,105 € 64% 61 6,40 € 6,40 €
10,00 € Nº63 OTC62 OTC78[66] 0,103 € 64% 62 6,40 € 6,40 €
10,00 € Nº64 OTC63 OTC79[67] 0,102 € 64% 63 6,40 € 6,40 €
10,00 € Nº65 OTC64[68] OTC80[69] 0,100 € 64% 64 6,40 € 6,40 € Please note:            
10,00 € Nº66 OTC65 OTC81[70] 0,100 € 64% 64 6,40 € 6,40 € Once the Enviro Group has reached 16 Contributors below you
10,00 € Nº67 OTC66 OTC82[71] 0,100 € 64% 64 6,40 € 6,40 € You will get your Own NEW FREE TOP Position  
10,00 € Nº68 OTC67 OTC83[72] 0,100 € 64% 64 6,40 € 6,40 € This is important to understand since you will have no further payment
10,00 € Nº69 OTC68 OTC84[73] 0,100 € 64% 64 6,40 € 6,41 € to make, to achieve the objective. Therefore bringing you after 64 contributions
10,00 € Nº70 OTC69 OTC85[74] 0,100 € 64% 64 6,40 € 6,42 € that have made into your Enviro Group a total of - 4 New - TOP POSITION
10,00 € Nº71 OTC70 OTC86[75] 0,100 € 64% 64 6,40 € 6,42 € Allowing you to earn from now on again and again the Full 6,40 € 4 times.
10,00 € Nº72 OTC71 OTC87[76] 0,100 € 64% 64 6,40 € 6,44 € Remember all this without ever to pay again.   
10,00 € Nº73 OTC72 OTC88[77] 0,100 € 64% 64 6,40 € 6,45 € Once 64 OTC/Payments have been executed you will not earn again
10,00 € Nº74 OTC73 OTC89[78] 0,100 € 64% 64 6,40 € 6,46 €
10,00 € Nº75 OTC74 OTC90[79] 0,100 € 64% 64 6,40 € 6,48 €
10,00 € Nº76 OTC75 OTC91[80] 0,100 € 64% 64 6,40 € 6,50 €
10,00 € Nº77 OTC76 OTC92[81] 0,100 € 64% 64 6,40 € 6,52 €
10,00 € Nº78 OTC77 OTC93[82] 0,100 € 64% 64 6,40 € 6,54 €
10,00 € Nº79 OTC78 OTC94[83] 0,100 € 64% 64 6,40 € 6,57 €
10,00 € Nº80 OTC79 OTC95[84] 0,100 € 64% 64 6,40 € 6,59 €
10,00 € Nº81 OTC80[85] OTC96[86] 0,100 € 64% 64 6,40 € 6,62 €
10,00 € Nº82 OTC81 OTC97[87] 0,100 € 64% 64 6,40 € 6,66 €
10,00 € Nº83 OTC82 OTC98[88] 0,100 € 64% 64 6,40 € 6,69 €
10,00 € Nº84 OTC83 OTC99[89] 0,100 € 64% 64 6,40 € 6,73 €
10,00 € Nº85 OTC84 OTC100[90] 0,100 € 64% 64 6,40 € 6,78 €
10,00 € Nº86 OTC85 OTC101[91] 0,100 € 64% 64 6,40 € 6,82 €
10,00 € Nº87 OTC86 OTC102[92] 0,100 € 64% 64 6,40 € 6,87 €
10,00 € Nº88 OTC87 OTC103[93] 0,100 € 64% 64 6,40 € 6,92 €
10,00 € Nº89 OTC88 OTC104[94] 0,100 € 64% 64 6,40 € 6,98 €
10,00 € Nº90 OTC89 OTC105[95] 0,100 € 64% 64 6,40 € 7,04 €
10,00 € Nº91 OTC90 OTC106[96] 0,100 € 64% 64 6,40 € 7,10 €
10,00 € Nº92 OTC91 OTC107[97] 0,100 € 64% 64 6,40 € 7,17 €
10,00 € Nº93 OTC92 OTC108[98] 0,100 € 64% 64 6,40 € 7,24 €
10,00 € Nº94 OTC93 OTC109[99] 0,100 € 64% 64 6,40 € 7,32 €
10,00 € Nº95 OTC94 OTC110[100] 0,100 € 64% 64 6,40 € 7,40 €
10,00 € Nº96 OTC95 OTC111[101] 0,100 € 64% 64 6,40 € 7,49 €
10,00 € Nº97 OTC96[102] OTC112[103] 0,100 € 64% 64 6,40 € 7,59 €
10,00 € Nº98 OTC97 OTC113[104] 0,100 € 64% 64 6,40 € 7,69 €
10,00 € Nº99 OTC98 OTC114[105] 0,100 € 64% 64 6,40 € 7,79 €
10,00 € Nº100 OTC99 OTC115[106] 0,100 € 64% 64 6,40 € 7,91 €
10,00 € Nº101 OTC100 OTC116[107] 0,100 € 64% 64 6,40 € 8,03 €
10,00 € Nº102 OTC101 OTC117[108] 0,100 € 64% 64 6,40 € 8,16 €
10,00 € Nº103 OTC102 OTC118[109] 0,100 € 64% 64 6,40 € 8,29 €
10,00 € Nº104 OTC103 OTC119[110] 0,100 € 64% 64 6,40 € 8,44 €
10,00 € Nº105 OTC104 OTC120[111] 0,100 € 64% 64 6,40 € 8,59 €
10,00 € Nº106 OTC105 OTC121[112] 0,100 € 64% 64 6,40 € 8,76 €
10,00 € Nº107 OTC106 OTC122[113] 0,100 € 64% 64 6,40 € 8,94 €
10,00 € Nº108 OTC107 OTC123[114] 0,100 € 64% 64 6,40 € 9,13 €
10,00 € Nº109 OTC108 OTC124[115] 0,100 € 64% 64 6,40 € 9,34 €
10,00 € Nº110 OTC109 OTC125[116] 0,100 € 64% 64 6,40 €