For UBIEE-GAMMA-SOLIXTA-CLASSIC ENVIRO PROJECT - Model tu work with and to learn its functionalities  
  GC=Group  Builder Contributor Group I Group II Group III Group IV Group Pos.I Group Pos.II Group Pos.III Group Pos.IIV Group Pos.All
Environmental Contribution 330,00 € Contribution Contribution Contribution Contribution Total  Total  Total  Total  Total 
UBIEE ENVIRO PROJECT Position
36 Total Total Total Total Payout Payout Payout Payout Payout
UEP Top Position per month 4 1.920,00 € 1.920,00 € 1.920,00 € 1.920,00 € 1.228,90 € 1.228,90 € 1.228,90 € 1.228,90 € 4.915,60 €
UEP Top Position (every 16) 144 64% 64% 64% 64% 1.228,80 € 1.228,80 € 1.228,80 € 1.228,80 € 4.915,20 €
UEP payment Position 2304 1.228,80 € 1.228,80 € 1.228,80 € 1.228,80 €
UEP total Residual Income 326,64 € Payout Payout Payout Payout
GC=Monthly FREE Residual Contributional Payout Modul Earning Per Back to UEP Main Page
EURO Contributor New TP1 Earnings Percentage Calculation Contributional TP1/OTC
Contributions Contributors Residual max. Group Leader Group Pos.I Group Pos.II Group Pos.IV Group Pos.III Max per ID´s Total Total 1 TP1 4 TP1
  Nº1 TP1 OTC16[1] 0,000 € 0,000 € 0,000 € 0,000 € 64% 0   30,46 € 30,46 € 121,84 €
10,00 € Nº2 OTC1 OTC17[2] 6,400 € 6,400 € 6,400 € 6,400 € 64% 1 6,40 € 24,06 € 24,06 € 96,24 €
10,00 € Nº3 OTC2 OTC18[3] 3,200 € 3,200 € 3,200 € 3,200 € 64% 2 6,40 € 20,96 € 20,96 € 83,84 €
10,00 € Nº4 OTC3 OTC19[4] 2,133 € 2,133 € 2,133 € 2,133 € 64% 3 6,40 € 18,93 € 18,93 € 75,71 €
10,00 € Nº5 OTC4 OTC20[5] 1,600 € 1,600 € 1,600 € 1,600 € 64% 4 6,40 € 17,43 € 17,43 € 69,71 €
10,00 € Nº6 OTC5 OTC21[6] 1,280 € 1,280 € 1,280 € 1,280 € 64% 5 6,40 € 16,25 € 16,25 € 64,99 €
10,00 € Nº7 OTC6 OTC22[7] 1,067 € 1,067 € 1,067 € 1,067 € 64% 6 6,40 € 15,28 € 15,28 € 61,12 €
10,00 € Nº8 OTC7 OTC23[8] 0,914 € 0,914 € 0,914 € 0,914 € 64% 7 6,40 € 14,47 € 14,47 € 57,87 €
10,00 € Nº9 OTC8 OTC24[9] 0,800 € 0,800 € 0,800 € 0,800 € 64% 8 6,40 € 13,77 € 13,77 € 55,07 €
10,00 € Nº10 OTC9 OTC25[10] 0,711 € 0,711 € 0,711 € 0,711 € 64% 9 6,40 € 13,16 € 13,16 € 52,62 €
10,00 € Nº11 OTC10 OTC26[11] 0,640 € 0,640 € 0,640 € 0,640 € 64% 10 6,40 € 12,62 € 12,62 € 50,46 €
10,00 € Nº12 OTC11 OTC27[12] 0,582 € 0,582 € 0,582 € 0,582 € 64% 11 6,40 € 12,13 € 12,13 € 48,53 €
10,00 € Nº13 OTC12 OTC28[13] 0,533 € 0,533 € 0,533 € 0,533 € 64% 12 6,40 € 11,70 € 11,70 € 46,80 €
10,00 € Nº14 OTC13 OTC29[14] 0,492 € 0,492 € 0,492 € 0,492 € 64% 13 6,40 € 11,31 € 11,31 € 45,23 €
10,00 € Nº15 OTC14 OTC30[15] 0,457 € 0,457 € 0,457 € 0,457 € 64% 14 6,40 € 10,95 € 10,95 € 43,80 €
10,00 € Nº16 OTC15 OTC31[16] 0,427 € 0,427 € 0,427 € 0,427 € 64% 15 6,40 € 10,62 € 10,62 € 42,50 €
10,00 € Nº17 OTC16[17] OTC32[18] 0,400 € 0,400 € 0,400 € 0,400 € 64% 16 6,40 € 10,32 € 10,32 € 41,30 €
10,00 € Nº18 OTC17 OTC33[19] 0,376 € 0,376 € 0,376 € 0,376 € 64% 17 6,40 € 10,05 € 10,05 € 40,19 €
10,00 € Nº19 OTC18 OTC34[20] 0,356 € 0,356 € 0,356 € 0,356 € 64% 18 6,40 € 9,79 € 9,79 € 39,17 €
10,00 € Nº20 OTC19 OTC35[21] 0,337 € 0,337 € 0,337 € 0,337 € 64% 19 6,40 € 9,56 € 9,56 € 38,22 €
10,00 € Nº21 OTC20 OTC36[22] 0,320 € 0,320 € 0,320 € 0,320 € 64% 20 6,40 € 9,34 € 9,34 € 37,34 €
10,00 € Nº22 OTC21 OTC37[23] 0,305 € 0,305 € 0,305 € 0,305 € 64% 21 6,40 € 9,13 € 9,13 € 36,52 €
10,00 € Nº23 OTC22 OTC38[24] 0,291 € 0,291 € 0,291 € 0,291 € 64% 22 6,40 € 8,94 € 8,94 € 35,76 €
10,00 € Nº24 OTC23 OTC39[25] 0,278 € 0,278 € 0,278 € 0,278 € 64% 23 6,40 € 8,76 € 8,76 € 35,05 €
10,00 € Nº25 OTC24 OTC40[26] 0,267 € 0,267 € 0,267 € 0,267 € 64% 24 6,40 € 8,59 € 8,59 € 34,38 €
10,00 € Nº26 OTC25 OTC41[27] 0,256 € 0,256 € 0,256 € 0,256 € 64% 25 6,40 € 8,44 € 8,44 € 33,76 €
10,00 € Nº27 OTC26 OTC42[28] 0,246 € 0,246 € 0,246 € 0,246 € 64% 26 6,40 € 8,29 € 8,29 € 33,17 €
10,00 € Nº28 OTC27 OTC43[29] 0,237 € 0,237 € 0,237 € 0,237 € 64% 27 6,40 € 8,16 € 8,16 € 32,62 €
10,00 € Nº29 OTC28 OTC44[30] 0,229 € 0,229 € 0,229 € 0,229 € 64% 28 6,40 € 8,03 € 8,03 € 32,11 €
10,00 € Nº30 OTC29 OTC45[31] 0,221 € 0,221 € 0,221 € 0,221 € 64% 29 6,40 € 7,91 € 7,91 € 31,63 €
10,00 € Nº31 OTC30 OTC46[32] 0,213 € 0,213 € 0,213 € 0,213 € 64% 30 6,40 € 7,79 € 7,79 € 31,17 €
10,00 € Nº32 OTC31 OTC47[33] 0,206 € 0,206 € 0,206 € 0,206 € 64% 31 6,40 € 7,69 € 7,69 € 30,75 €
10,00 € Nº33 OTC32[34] OTC48[35] 0,200 € 0,200 € 0,200 € 0,200 € 64% 32 6,40 € 7,59 € 7,59 € 30,35 €
10,00 € Nº34 OTC33 OTC49[36] 0,194 € 0,194 € 0,194 € 0,194 € 64% 33 6,40 € 7,49 € 7,49 € 29,97 €
10,00 € Nº35 OTC34 OTC50[37] 0,188 € 0,188 € 0,188 € 0,188 € 64% 34 6,40 € 7,40 € 7,40 € 29,62 €
10,00 € Nº36 OTC35 OTC51[38] 0,183 € 0,183 € 0,183 € 0,183 € 64% 35 6,40 € 7,32 € 7,32 € 29,29 €
10,00 € Nº37 OTC36 OTC52[39] 0,178 € 0,178 € 0,178 € 0,178 € 64% 36 6,40 € 7,24 € 7,24 € 28,97 €
10,00 € Nº38 OTC37 OTC53[40] 0,173 € 0,173 € 0,173 € 0,173 € 64% 37 6,40 € 7,17 € 7,17 € 28,68 €
10,00 € Nº39 OTC38 OTC54[41] 0,168 € 0,168 € 0,168 € 0,168 € 64% 38 6,40 € 7,10 € 7,10 € 28,41 €
10,00 € Nº40 OTC39 OTC55[42] 0,164 € 0,164 € 0,164 € 0,164 € 64% 39 6,40 € 7,04 € 7,04 € 28,15 €
10,00 € Nº41 OTC40 OTC56[43] 0,160 € 0,160 € 0,160 € 0,160 € 64% 40 6,40 € 6,98 € 6,98 € 27,91 €
10,00 € Nº42 OTC41 OTC57[44] 0,156 € 0,156 € 0,156 € 0,156 € 64% 41 6,40 € 6,92 € 6,92 € 27,69 €
10,00 € Nº43 OTC42 OTC58[45] 0,152 € 0,152 € 0,152 € 0,152 € 64% 42 6,40 € 6,87 € 6,87 € 27,48 €
10,00 € Nº44 OTC43 OTC59[46] 0,149 € 0,149 € 0,149 € 0,149 € 64% 43 6,40 € 6,82 € 6,82 € 27,28 €
10,00 € Nº45 OTC44 OTC60[47] 0,145 € 0,145 € 0,145 € 0,145 € 64% 44 6,40 € 6,78 € 6,78 € 27,10 €
10,00 € Nº46 OTC45 OTC61[48] 0,142 € 0,142 € 0,142 € 0,142 € 64% 45 6,40 € 6,73 € 6,73 € 26,93 €
10,00 € Nº47 OTC46 OTC62[49] 0,139 € 0,139 € 0,139 € 0,139 € 64% 46 6,40 € 6,69 € 6,69 € 26,78 €
10,00 € Nº48 OTC47 OTC63[50] 0,136 € 0,136 € 0,136 € 0,136 € 64% 47 6,40 € 6,66 € 6,66 € 26,63 €
10,00 € Nº49 OTC48[51] OTC64[52] 0,133 € 0,133 € 0,133 € 0,133 € 64% 48 6,40 € 6,62 € 6,62 € 26,50 €
10,00 € Nº50 OTC49 OTC65[53] 0,131 € 0,131 € 0,131 € 0,131 € 64% 49 6,40 € 6,59 € 6,59 € 26,38 €
10,00 € Nº51 OTC50 OTC66[54] 0,128 € 0,128 € 0,128 € 0,128 € 64% 50 6,40 € 6,57 € 6,57 € 26,26 €
10,00 € Nº52 OTC51 OTC67[55] 0,125 € 0,125 € 0,125 € 0,125 € 64% 51 6,40 € 6,54 € 6,54 € 26,16 €
10,00 € Nº53 OTC52 OTC68[56] 0,123 € 0,123 € 0,123 € 0,123 € 64% 52 6,40 € 6,52 € 6,52 € 26,07 €
10,00 € Nº54 OTC53 OTC69[57] 0,121 € 0,121 € 0,121 € 0,121 € 64% 53 6,40 € 6,50 € 6,50 € 25,99 €
10,00 € Nº55 OTC54 OTC70[58] 0,119 € 0,119 € 0,119 € 0,119 € 64% 54 6,40 € 6,48 € 6,48 € 25,91 €
10,00 € Nº56 OTC55 OTC71[59] 0,116 € 0,116 € 0,116 € 0,116 € 64% 55 6,40 € 6,46 € 6,46 € 25,85 €
10,00 € Nº57 OTC56 OTC72[60] 0,114 € 0,114 € 0,114 € 0,114 € 64% 56 6,40 € 6,45 € 6,45 € 25,79 €
10,00 € Nº58 OTC57 OTC73[61] 0,112 € 0,112 € 0,112 € 0,112 € 64% 57 6,40 € 6,44 € 6,44 € 25,74 €
10,00 € Nº59 OTC58 OTC74[62] 0,110 € 0,110 € 0,110 € 0,110 € 64% 58 6,40 € 6,42 € 6,42 € 25,70 €
10,00 € Nº60 OTC59 OTC75[63] 0,108 € 0,108 € 0,108 € 0,108 € 64% 59 6,40 € 6,42 € 6,42 € 25,67 €
10,00 € Nº61 OTC60 OTC76[64] 0,107 € 0,107 € 0,107 € 0,107 € 64% 60 6,40 € 6,41 € 6,41 € 25,64 €
10,00 € Nº62 OTC61 OTC77[65] 0,105 € 0,105 € 0,105 € 0,105 € 64% 61 6,40 € 6,40 € 6,40 € 25,62 €
10,00 € Nº63 OTC62 OTC78[66] 0,103 € 0,103 € 0,103 € 0,103 € 64% 62 6,40 € 6,40 € 6,40 € 25,61 €
10,00 € Nº64 OTC63 OTC79[67] 0,102 € 0,102 € 0,102 € 0,102 € 64% 63 6,40 € 6,40 € 6,40 € 25,60 €
10,00 € Nº65 OTC64[68] OTC80[69] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,40 € 6,40 € 25,60 € Please note: You get THREE (3) Enviro Group I,II,III,IV         
10,00 € Nº66 OTC65 OTC81[70] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,40 € 6,40 € 25,60 € You will get your Own FOUR (4) NEW FREE TOP Position  
10,00 € Nº67 OTC66 OTC82[71] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,40 € 6,40 € 25,61 € This is important to understand since you will have no further payment  
10,00 € Nº68 OTC67 OTC83[72] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,40 € 6,40 € 25,62 € to make, to achieve the objective. Therefore bringing you after 64 contributors  
10,00 € Nº69 OTC68 OTC84[73] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,41 € 6,41 € 25,64 € that have made their contribution into your Enviro Group 16 TOP POSITION  
10,00 € Nº70 OTC69 OTC85[74] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,42 € 6,42 € 25,67 € Allowing you to earn from now on again and again the Full  
10,00 € Nº71 OTC70 OTC86[75] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,42 € 6,42 € 25,70 € Remember all this without ever to pay again.  30,46 €  
10,00 € Nº72 OTC71 OTC87[76] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,44 € 6,44 € 25,74 € Each monthly Payment for your Enviro Group will automatically create a NEW TOP Position
10,00 € Nº73 OTC72 OTC88[77] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,45 € 6,45 € 25,79 € You also be part of this ENVIRO Group until 64 OTC/Payments have been executed.
10,00 € Nº74 OTC73 OTC89[78] 0,100 € 0,100 € 0,100 € 0,100 € 64% 64 6,40 € 6,46 € 6,46 € 25,85 € Then you will drop out again getting you a new TOP Position